Day | Description | Distance | Ascent | Meals |
---|---|---|---|---|
1 | Arrival: Pisa / Cinque Terre | Non Riding Day | ||
2 | Cinque Terre to Carrara Riviera | 55 Miles / 90 Kms Approx. | 1,500 Metres Approx. | B L |
3 | Carrara Riviera to San Gimignano | 75 Miles / 120 Kms Approx. | 1,500 Metres Approx. | B L |
4 | San Gimignano to Pienza | 65 Miles / 110 Kms Approx. | 2,100 Metres Approx. | B |
5 | Pienza to Assisi | 75 Miles / 120 Kms Approx. | 1,600 Metres Approx. | B L |
6 | Assisi to Monteleone di Spoleto | 65 Miles / 110 Kms Approx. | 1,500 Metres Approx. | B L |
7 | Monteleone di Spoleto to Santo Stefano di Sessanio | 80 Miles / 130 Kms Approx. | 2,800 Metres Approx. | B D |
8 | Santo Stefano di Sessanio to Pescocostanzo | 75 Miles / 120 Kms Approx. | 2,300 Metres Approx. | B L |
9 | Pescocostanzo to Campobasso | 70 Miles / 115 Kms Approx. | 1,700 Metres Approx. | B |
10 | Campobasso to Termoli | 56 Miles / 90 Kms Approx. | 750 Metres Approx. | B L |
11 | Termoli to Peschici | 77 Miles / 125 Kms Approx. | 1,000 Metres Approx. | B L |
12 | Peschichi to Santa Margherita di Savoia | 87 Miles / 140 Kms Approx. | 2,000 Metres Approx. | B |
13 | Santa Margherita di Savoia to Altamura | 62 Miles / 100 Kms Approx. | 1,100 Metres Approx. | B |
14 | Altamura to Alberobello | 62 Miles / 100 Kms Approx. | 800 Metres Approx. | B L |
15 | Alberobello to Lecce | 77 Miles / 125 Kms Approx. | 575 Metres Approx. | B L D |
16 | Lecce to St Maria di Leuca | 70 Miles / 115 Kms Approx. | 1,000 Metres Approx. | B |
17 | Departure: Santa Maria di Leuca / Bari | Non Riding Day | B | |
Key: B - Breakfast, L - Lunch, D - Dinner
For more information download our trip notes
For more information download our trip notes
All email marketing communications from Skedaddle will come with the option to unsubscribe and you can also manage your subscription preferences by logging in to the My Account area of our website.
Place to place
16 nights hotels & agriturismo
15 days riding
Breakfasts, 9 picnic lunches and 2 evening meals
Guided and vehicle support
Group airport transfers
Luggage transfers
GPS device inc pre-loaded routes
Our road cycling holidays in Italy have never been more popular and Sardinian Mountains is proving to be a great road cycling alternative to our ever popular Sardinia Coastal Explorer holiday. The isl...
This is a great example of a challenging road cycling holiday in Italy that visits the Italian Alps and the mighty Dolomites. Huge castles, vineyards and dramatic mountain peaks mark the far north of ...
The post Our guides’ 27 favourite days in the saddle appeared first on Skedaddle Blog.
Last Updated: 02/07/2020
Skedaddle Italia Srl is registed Tour Operator in Italy. Registred No. 406, VAT No. 03592410926. Reg. office: Via Caravaggio 10, Assemini, 09032, Sardinia, Italy